{% extends '_base.html' %} {% block html_head0 %} {% endblock %} {% block content %}
| {{ locales["on_battery_auto_dim_time"] }} | |
| {{ locales["on_charger_auto_dim_time"] }} | |
| {{ locales["ping_site0"] }} | |
| {{ locales["ping_site1"] }} | |
| {{ locales["screen_max_brightness"] }} 1 - 100 | |
| {{ locales["screen_min_brightness"] }} 0 - 100 | |
| {{ locales["show_sms_feature"] }} | |
| {{ locales["sms_limit_for_screen"] }} 1 - 100 |
172 × 320 px · {{ locales["visual_drag_hint"] }}
ⓘ {{ locales["visual_zones_hint"] }}
{{ locales["visual_shortcuts_hint"] | default("Shortcuts: arrows nudge · Shift+arrows ×10 · Ctrl+Z undo · Ctrl+Shift+Z redo · Ctrl+D duplicate · Del delete · Ctrl+S save") }}
✓ {{ locales["dk_status_custom"] | default("Linked to your data source.") }} {{ locales["dk_now"] | default("now:") }}
✓ {{ locales["dk_status_builtin"] | default("Built-in device metric.") }} {{ locales["dk_now"] | default("now:") }}
⚠ {{ locales["dk_status_unknown"] | default("No data source has this key yet. Add a source below with this exact data_key, then Save and Restart. (Names are case-sensitive.)") }}
{{ locales["dk_status_empty"] | default("Empty = no live value (shows the Label as static text). Type or pick a key to show a live value.") }}
{{ locales["visual_no_selection"] }}
{{ locales["data_sources_how_title"] | default("How a data source reaches the screen") }}
{{ locales["data_sources_help"] | default("A source fetches a value (from a URL, command, or UCI) and stores it under a data_key you choose. To show it, add a text element on the canvas and set its data_key to the SAME name — that links them.") }}
{{ locales["data_sources_flow"] | default("source → data_key (e.g. BtcUsd) → text element with data_key = BtcUsd") }}
⚠ {{ locales["data_sources_casenote"] | default("The two data_key names must match exactly (case-sensitive). New/edited sources need Save and Restart to take effect.") }}
⚠ {{ locales["ds_shell_warning"] | default("Runs a shell command on the device with the display process's privileges. Only use trusted commands.") }}
{{ locales["ds_empty"] | default("No custom data sources yet.") }}
{{ locales["ds_examples_label"] | default("Examples (click to add a ready-made one):") }}
ⓘ {{ locales["ds_examples_internet_note"] | default("HTTP/HTTPS sources need the device to have internet access. If it is offline, the value shows ERROR or TIMEOUT.") }}
{{ locales["ds_local_examples_label"] | default("On-device examples (no internet needed):") }}
⚠ {{ locales["ds_local_examples_note"] | default("command / uci read from the device with the display's privileges. env reads a process variable; json_file reads a value from a file on the device.") }}
{{ locales["ds_save_hint"] | default("New or edited sources take effect only after you click “Save and Restart” above (this saves them and restarts the screen). “Refresh now” only tests a source that is already saved.") }}
📋 {{ locales["reference_config"] | default("Reference Config") }}:photonicat2_mini_display/config.json
📖 {{ locales["programming_guide"] | default("Programming Guide") }}: {% if locales.get("programming_guide") == "编程指南" %} screen_guide-zh_cn.md {% else %} screen_guide-en.md {% endif %}
{{ locales["editor_no_changes"] }}